Template:Warrior Skills: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) No edit summary |
David.moore (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisites !! Use |
! Skill Name !! Points Cost !! Prerequisites !! Use |
||
⚫ | |||
⚫ | |||
⚫ | |||
| [[Exceptional Body Development]] || 10 || Warrior Archetype and [[Greater Body Development]] || Permanent |
|||
|- |
|- |
||
| [[Heroic Charge]] || 6 || [[Fearlessness]] || Twice per day |
| [[Heroic Charge]] || 6 || [[Fearlessness]] || Twice per day |
||
|- |
|- |
||
| [[Berserker]]* || 12 || Warrior Archetype and [[Heroic Charge]] || Once per day |
| [[Berserker]]* || 12 || Warrior Archetype and [[Heroic Charge]] || Once per day |
||
⚫ | |||
| [[Strikedown Blow]] || 6 || [[Long Weapons]] || Twice per day |
|||
|- |
|||
| [[Crushing Blow]] || 10 || Warrior Archetype and [[Strikedown Blow]] || Twice per day |
|||
|} |
|} |
||
==== |
====Brute==== |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisites !! Use |
! Skill Name !! Points Cost !! Prerequisites !! Use |
||
|- |
|- |
||
| [[ |
| [[Carry Others]] || 6 || [[Body Development]] || Twice per day |
||
|- |
|- |
||
| [[ |
| [[Greater Body Development]] || 6 || [[Body Development]] || Permanent |
||
|- |
|- |
||
| [[ |
| [[Exceptional Body Development]] || 10 || Warrior Archetype and [[Greater Body Development]] || Permanent |
||
⚫ | |||
====Destruction==== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisites !! Use |
|||
|- |
|- |
||
| [[Strikedown Blow]] || 6 || [[Long Weapons]] || Twice per day |
| [[Strikedown Blow]] || 6 || [[Long Weapons]] || Twice per day |
||
|- |
|- |
||
| [[Crushing Blow]] || 10 || Warrior Archetype and [[Strikedown Blow]] || Twice per day |
| [[Crushing Blow]] || 10 || Warrior Archetype and [[Strikedown Blow]] || Twice per day |
||
|- |
|||
| [[Strong Blow]] || 6 || [[Body Development]] || Twice per day |
|||
|- |
|||
| [[Strength (skill)|Strength]]* || 12 || Warrior Archetype, [[Greater Body Development]] and [[Strong Blow]] || Twice per day |
|||
|} |
|} |
||
==== |
====Defender==== |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisites !! Use |
! Skill Name !! Points Cost !! Prerequisites !! Use |
||
|- |
|- |
||
| [[ |
| [[Armour Proficiency]] || 6 || [[Light Armour]] || At will |
||
|- |
|- |
||
| [[ |
| [[Through Defence]] || 6 || Warrior Archetype and [[Armour Proficiency]] || Twice per day |
||
|- |
|- |
||
| [[ |
| [[Carry Others]] || 6 || [[Body Development]] || Twice per day |
||
|- |
|- |
||
| [[ |
| [[Defend Others]] || 6 || [[Sense Magic]] || Twice per day |
||
⚫ | |||
====Magical Warrior==== |
|||
{| class="wikitable" |
|||
! Skill Name !! Points Cost !! Prerequisites !! Use |
|||
|- |
|- |
||
| [[ |
| [[Sturdy Shield]] || 6 || [[Shield]] || Twice per day |
||
|- |
|||
| [[Immovable Shield]] || 8 || Warrior Archetype and [[Sturdy Shield]] || Twice per day |
|||
|} |
|} |
||
==== |
====Duellist==== |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisites !! Use |
! Skill Name !! Points Cost !! Prerequisites !! Use |
||
|- |
|||
| [[Armour Proficiency]] || 6 || [[Light Armour]] || At will |
|||
|- |
|||
| [[Through Defence]] || 6 || Warrior Archetype and [[Armour Proficiency]] || Twice per day |
|||
|- |
|- |
||
| [[Dirty Fighting]] || 5 || [[Scoundrel]] || Twice per day |
| [[Dirty Fighting]] || 5 || [[Scoundrel]] || Twice per day |
||
Line 67: | Line 73: | ||
|} |
|} |
||
==== |
====Leader==== |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisites !! Use |
! Skill Name !! Points Cost !! Prerequisites !! Use |
||
|- |
|- |
||
| [[ |
| [[Battlefield Insight]] || 5 || [[Intuition]] || Twice per day |
||
|- |
|- |
||
| [[ |
| [[Strategic Insight]] || 6 || Warrior Archetype and [[Battlefield Insight]] || Twice per day |
||
|- |
|- |
||
| [[ |
| [[Inspiration]] || 6 || [[Iron Will]] || Twice per day |
||
|- |
|||
| [[Rallying Cry]]* || 12 || Warrior Archetype and [[Inspiration]] || Once per day |
|||
|- |
|||
| [[Sturdy Shield]] || 6 || [[Shield]] || Twice per day |
|||
|- |
|||
| [[Immovable Shield]] || 8 || Warrior Archetype and [[Sturdy Shield]] || Twice per day |
|||
|} |
|} |
||
==== |
====Magical Warrior==== |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisites !! Use |
! Skill Name !! Points Cost !! Prerequisites !! Use |
||
|- |
|- |
||
| [[ |
| [[Armoured Caster]] || 8 || [[Light Armour]] || Twice per day |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| [[Armour Proficiency]] || 6 || [[Light Armour]] || At will |
| [[Armour Proficiency]] || 6 || [[Light Armour]] || At will |
||
|- |
|- |
||
| [[Through Defence]] || 6 || Warrior Archetype and [[Armour Proficiency]] || Twice per day |
| [[Through Defence]] || 6 || Warrior Archetype and [[Armour Proficiency]] || Twice per day |
||
|- |
|||
| [[Defend Others]] || 6 || [[Sense Magic]] || Twice per day |
|||
|} |
|} |
||
==== |
====Armour==== |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisites !! Use |
! Skill Name !! Points Cost !! Prerequisites !! Use |
||
|- |
|- |
||
| [[ |
| [[Medium Armour]] || 2 || [[Light Armour]] || Permanent |
||
|- |
|- |
||
| [[ |
| [[Heavy Armour]] || 2 || [[Medium Armour]] || Permanent |
||
|} |
|} |
||
Latest revision as of 21:38, 14 December 2024
Berserker
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Greater Body Development | 6 | Body Development | Permanent |
Exceptional Body Development | 10 | Warrior Archetype and Greater Body Development | Permanent |
Heroic Charge | 6 | Fearlessness | Twice per day |
Berserker* | 12 | Warrior Archetype and Heroic Charge | Once per day |
Strikedown Blow | 6 | Long Weapons | Twice per day |
Crushing Blow | 10 | Warrior Archetype and Strikedown Blow | Twice per day |
Brute
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Carry Others | 6 | Body Development | Twice per day |
Greater Body Development | 6 | Body Development | Permanent |
Exceptional Body Development | 10 | Warrior Archetype and Greater Body Development | Permanent |
Strikedown Blow | 6 | Long Weapons | Twice per day |
Crushing Blow | 10 | Warrior Archetype and Strikedown Blow | Twice per day |
Strong Blow | 6 | Body Development | Twice per day |
Strength* | 12 | Warrior Archetype, Greater Body Development and Strong Blow | Twice per day |
Defender
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Armour Proficiency | 6 | Light Armour | At will |
Through Defence | 6 | Warrior Archetype and Armour Proficiency | Twice per day |
Carry Others | 6 | Body Development | Twice per day |
Defend Others | 6 | Sense Magic | Twice per day |
Sturdy Shield | 6 | Shield | Twice per day |
Immovable Shield | 8 | Warrior Archetype and Sturdy Shield | Twice per day |
Duellist
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Armour Proficiency | 6 | Light Armour | At will |
Through Defence | 6 | Warrior Archetype and Armour Proficiency | Twice per day |
Dirty Fighting | 5 | Scoundrel | Twice per day |
Disarming | 6 | None | Twice per day |
Confusing Blow | 6 | Warrior Archetype and Disarming | Twice per day |
Piercing Blow | 10 | Warrior Archetype and Disarming | Twice per day |
Leader
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Battlefield Insight | 5 | Intuition | Twice per day |
Strategic Insight | 6 | Warrior Archetype and Battlefield Insight | Twice per day |
Inspiration | 6 | Iron Will | Twice per day |
Rallying Cry* | 12 | Warrior Archetype and Inspiration | Once per day |
Sturdy Shield | 6 | Shield | Twice per day |
Immovable Shield | 8 | Warrior Archetype and Sturdy Shield | Twice per day |
Magical Warrior
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Armoured Caster | 8 | Light Armour | Twice per day |
Armour Proficiency | 6 | Light Armour | At will |
Through Defence | 6 | Warrior Archetype and Armour Proficiency | Twice per day |
Defend Others | 6 | Sense Magic | Twice per day |
Armour
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Medium Armour | 2 | Light Armour | Permanent |
Heavy Armour | 2 | Medium Armour | Permanent |
Resistences
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Immune to Fear | 6 | Fearlessness | Permanent |
Immune to [Body Effect] | 6 | Iron Body | Permanent |
Resist Exalted Magic | 8 | Resist Magic | Once per day |
Note: Any character may have a maximum of 3 immunities in total.