Jury Rig: Difference between revisions
(Created page with "==Jury Rig== {| class="wikitable" |- ! Name !! Jury Rig |- | Cost || 12 points |- | Prerequisites || Any 3 of Carpenter, Glassblower, Mason, Papermaker, Tailor or Tanner |- | Key Words|| Archetype / Once per day |- | Description || Once per day, with access to a phys rep of suitable tools, the character can improvise a device from materials to hand, e.g. to function as a short-lived field trap or single-shot siege weapon, or to barricade a fallen...") |
David.moore (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Jury Rig== |
|||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
Line 7: | Line 5: | ||
| Cost || 12 points |
| Cost || 12 points |
||
|- |
|- |
||
| Prerequisites || |
| Prerequisites || Creator Archetype and any 3 of [[Carpenter]], [[Glassblower]], [[Papermaker]], [[Sculptor]] or [[Tailor]] |
||
|- |
|- |
||
| Key Words|| Archetype / Once per day |
| Key Words|| Archetype / Creator / Once per day |
||
|- |
|- |
||
| Description || Once per day, with access to a phys rep of suitable tools, the character can improvise a device from materials to hand, e.g. to function as a short-lived field trap or single-shot siege weapon, or to barricade a fallen gate. The skill can also be used to get a wrecked or sabotaged item working again, at least temporarily. |
| Description || Once per day, with access to a '''phys rep''' of suitable tools, the character can improvise a device from materials to hand, e.g. to function as a short-lived field trap or single-shot siege weapon, or to barricade a fallen gate. The skill can also be used to get a wrecked or sabotaged item working again, at least temporarily. |
||
⚫ | Using this skill requires some in character effort, constructing a phys rep of the device from branches, rope or other real items in the area or on their person. The character may also consume crafting materials, incorporate crafted items (including broken items) or potions, or otherwise expend resources. |
||
⚫ | Using this skill requires some '''in character effort''', constructing a phys rep of the device from branches, rope or other real items in the area or on their person. The character may also consume crafting materials, incorporate crafted items (including [[Equipment and Resources#Damaged and Broken Items|broken]] items) or potions, or otherwise expend resources. |
||
The effects of a jury-rigged device are determined by the attending referee, and will reflect the player’s efforts constructing a phys rep and the value of any resources expended. Any jury-rigged device has a random chance of failing or behaving unpredictably. |
The effects of a jury-rigged device are determined by the attending referee, and will reflect the player’s efforts constructing a phys rep and the value of any resources expended. Any jury-rigged device has a random chance of failing or behaving unpredictably. |
||
'''Note:''' This skill may not be learned if the character also knows [[Concoction]] or [[Gem Cleansing]]. |
|||
|- |
|||
| Progression || None |
|||
|} |
|} |
||
Latest revision as of 14:15, 13 January 2025
Name | Jury Rig |
---|---|
Cost | 12 points |
Prerequisites | Creator Archetype and any 3 of Carpenter, Glassblower, Papermaker, Sculptor or Tailor |
Key Words | Archetype / Creator / Once per day |
Description | Once per day, with access to a phys rep of suitable tools, the character can improvise a device from materials to hand, e.g. to function as a short-lived field trap or single-shot siege weapon, or to barricade a fallen gate. The skill can also be used to get a wrecked or sabotaged item working again, at least temporarily.
The effects of a jury-rigged device are determined by the attending referee, and will reflect the player’s efforts constructing a phys rep and the value of any resources expended. Any jury-rigged device has a random chance of failing or behaving unpredictably. Note: This skill may not be learned if the character also knows Concoction or Gem Cleansing. |
Progression | None |
Return to Skills List